पुरालेख फोकस
| Sr. No. | Title | Type | Download/Details |
|---|---|---|---|
| 1 | VBM Phase 6 - Air India - Normal flight schedule | Ministry Documents | विस्तृत सूचना |
| 2 | VBM Phase 8 - Air India - Air bubble flight schedule | Ministry Documents | विस्तृत सूचना |
| 3 | VBM Phase 9 - Air India - Air bubble flight schedule | Ministry Documents | विस्तृत सूचना |
| 4 | VBM Phase 8 - Air India - Normal flight schedule | Ministry Documents | विस्तृत सूचना |
| 5 | Drones Rules, 2021 dated 25 August 2021 | Ministry Documents | विस्तृत सूचना |
| 6 | RCS - UDAN - Small Aircraft Sub - Scheme (SAS) version 1.0 | Regional Connectivity Scheme(rcs) | विस्तृत सूचना |
| 7 | E-Booklet of RCS - UDAN | Regional Connectivity Scheme(rcs) | विस्तृत सूचना |
| 8 | Socio Economic Impact Assessment of RCS-UDAN: Phase 1 | Regional Connectivity Scheme(rcs) | विस्तृत सूचना |
| 9 | Scheme for enhancing air connectivity between Indian states and international destinations | Regional Connectivity Scheme(rcs) | विस्तृत सूचना |
| 10 | UDAN - Ude Desk Ka Aam Naagrik Manual | Regional Connectivity Scheme(rcs) | विस्तृत सूचना |
| 11 | Scheme for enhancing air connectivity between Indian states and international destinations | Regional Connectivity Scheme(rcs) | विस्तृत सूचना |
| 12 | Regional Connectivity Scheme (RCS or the Scheme) Ministry of Civil Aviation, Government of India Version 4.0 | Regional Connectivity Scheme(rcs) | विस्तृत सूचना |
| 13 | Scheme for enhancing air connectivity between Indian states and international destinations | Regional Connectivity Scheme(rcs) | विस्तृत सूचना |
| 14 | Regional Connectivity Scheme (RCS or the Scheme) Ministry of Civil Aviation, Government of India Version 3.0 | Regional Connectivity Scheme(rcs) | विस्तृत सूचना |
| 15 | Regional Connectivity Scheme (RCS or the Scheme) Ministry of Civil Aviation, Government of India Version 2.0 | Regional Connectivity Scheme(rcs) | विस्तृत सूचना |
| 16 | Regional Connectivity Scheme (RCS or the Scheme) Ministry of Civil Aviation, Government of India | Regional Connectivity Scheme(rcs) | विस्तृत सूचना |
| 17 | Third Corrigendum to Global invitation for EoI for proposed strategic disinvestment of Air India. | Tenders | Download(109.29 KB) |
| 18 | Tamil Nadu aims to produce 2500 Drone Plots | Media Gallery | विस्तृत सूचना |
| 19 | Greater adoption of Digiyatra | Media Gallery | विस्तृत सूचना |
| 20 | Top performing Global Airports in 2022 | Media Gallery | विस्तृत सूचना |
